Good friends grow particularly well together. (Foes) May cause issues.
An asterisk is shown after a plant points that a particular combination may have pest-deterring properties.
Welcome to Victoria Barnes‘ A Companion Planting Chart, where gardening meets balance in nature.
Companion planting isn’t just about organizing your garden; it’s about creating natural alliances that help plants thrive.
By strategically placing certain plants together, you can enhance growth, repel pests, and even improve flavors.
This chart simplifies the art of companion planting, showing you which plants make good friends and which might cause a bit of trouble when placed side by side.
Whether you’re a seasoned gardener or just starting, harnessing the power of companion planting can change your garden into a balanced ecosystem where plants help each other naturally.
Table of Contents
A Companion Planting Chart
Plant | Good Friends | Fose |
Asian Greens | Beans Beets Cabbage Family Carrots Cucumber Garlic Peas Onion Nasturtium Oregano Sage Strawberry Thyme | Parsley |
Basil | Oregano Peppers Tomatoes | None |
Beans | Beets Cabbage Family Carrots Corn Cucumber Peas Potatoes Rosemary Sage Strawberry Swiss Chard Tomatoes Thyme | Chive Leeks Garlic Onion Marigold Peppers |
Beetroot | Beans Cabbage Family Lettuce Onion Garlic Leeks | None |
Cabbage Family: Broccoli, Cauli, and Kale | Beans Beets Carrot Chive Cucumber Dill Garlic Lettuce Nasturtium Onion Potatoes Rosemary Sage Spinach Swiss Chard Thyme Oregano | Peppers Squash Strawberry Tomatoes |
Carrots | Beans Cabbage Family Chives Garlic Leeks Lettuce Onion Parsley Peas Peppers Rosemary | Dill |
Calendula | A wonderful medicinal companion and pest deterrent for ALL, Especially Tomatoes | None Plant me… |
Cilantro | SageThymeSpinach | None |
Corn | Beans Cucumber Dill Melon Parsley Peas Sage Squash Sunflower Thyme | Tomatoes Cabbage Family |
Cucumber | Beans Cabbage Family Corn Dill Lettuce Nasturtium Peas Onion Peppers Tomatoes | Sage |
Dill | Cabbage Family Corn Lettuce Cucumber Onion | Carrots Tomatoes |
Eggplant | Beans Herbs Marigold Tomato peppers Nasturtium Spinach | None |
Garlic Onion Chives And leeks | Beets Cabbage Family Carrots Dill Lettuce Parsley Sage Swiss Chard Strawberry Spinach Tomatoes Thyme | Peas Beans And Sage |
Kale | See (Cabbage Family) above | None |
Lettuce | Beets Cabbage Family Carrots Cucumber Dill Garlic Onion Radish Sage Spinach Squash Strawberry Tomatoes Thyme | None |
Marigold | Melon Squash Tomatoes Deters many garden pests | Beans |
Melon | None! Plant me. | None |
Nasturtium | Cabbage Family Cucumber Melon Squash Tomatoes Sage Repels whitefly Spider mites Traps Aphids | None! Plant me. |
Oregano | Basil Peppers Cabbage Family | None! |
Parsley | Carrots Chive Corn Onion Peas Peppers Tomatoes Sage Thyme | None |
Peas | Beans Carrots Corn Cucumber Parsley Peppers Radish Sage Spinach Squash Strawberry Thyme | Chives Onion Garlic |
Peppers | Basil Carrots Cucumber Onion Oregano Parsley Peas Rosemary Squash Swiss Chard Tomatoes | Cabbage Family Beans |
Strawberry | Beans Garlic Lettuce Onion Peas Spinach Thyme Sage | Cabbage Family |
Swiss Chard | Beans Cabbage Family Garlic Onion Peppers Sage Thyme | None |
Thyme | This tasty culinary herb grows well with everything on this chart. Pollinators love it during blooms! Also said to deter Cabbage Worms. | None |
Tomatoes | Potatoes CornDill and cabbage Family | Potatoes Corn Dill and cabbage Family |
Potatoes | Potatoes Corn Dill and Cabbage Family | Tomato |
Radishes | Beans Cucumber Lettuce Peas Nasturtium Squash Spinach | Potatoes Kohlrabi Turnips |
Rosemary | Beans Cabbage Family Carrots Peppers Sage Thyme | None |
Sage | This aromatic culinary herb grows well with just about everything… | Cucumber Onion |
Spinach | Cabbage Family Cilantro Leeks Lettuce Peas Sage Strawberry | None |
Squash | Corn Lettuce Marigold Melon Nasturtium Peas Peppers | Cabbage Family |
Conclusion: A Companion Planting Chart
Incorporating companion planting into your garden not only improves plant health but also reduces the need for chemical pesticides.
By strategically placing plants that benefit each other, you can enhance biodiversity, attract beneficial insects, and deter pests naturally.
Use this chart as a tool to plan your garden layout and enjoy the rewards of a vibrant and flourishing garden.
Discover the best gardening tools and essentials thoughtfully selected by Daily Life Tools for your success.
If you want to be a successful gardener? then you need to know important facts.
FACTS: Perfect Sunlight, Good Soil, Location, Best month for planting, Prepare garden bed, Essential tools you need, Water your garden at the right time, Mulch your garden, Take care of your garden regularly, hybrid fruit, garden features, bird food plants should also be known about these.
Other important links:
- 101+ Important Gardening Posts for Beginners
- List of Garden Plants (A to Z)
- 50 Flowers Sunlight Chart
- 21 Best Gardening Layout
- Some farmers’ markets in the United States
- Organic farming in the United States
- Forestry in the United States
- American farmers by state
- Agriculture in the United States by State or Territory